Photophosphor FLP-520/630

Photophosphor FLP-520/630
Average particle size, µm
5-15
Properties (optically colour changing phosphors)
Material Emission color at UV-excitation Emission color at IR-excitation Excitation / stimulation range, nm Average particle size, µm Powder color
Photophosphor FLP-475/626 red-orange blue 940-980 / 200-400 15-25 white
Photophosphor FLP-520/620 green orange* 200-400 / 800-1500 8-16 yellow-green
Photophosphor FLP-520/630 green orange-red* 200-400 / 800-1500 5-15 yellow-green
Photophosphor FLP-520/650 green red* 200-400 / 800-1500 10-15 brown
Photophosphor FLP-546/626 red-orange yellow-green 940-980/ 200-400 15-25 white
Photophosphor FLP-626/480 red turquois* 200-400 / 800-1500 12-17 white
Photophosphor FLP-626/530 orange-red emission with a subsequent afterglow of a yellow-green color - 200-400 10-20 light green